Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 08:02:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA4GBT-B 70cm 10.09.2025 09:24 7 days 12:02:25 s YSF A *.*.21.203
2 United StatesUnited States AJ4EW-B 70cm 16.09.2025 16:05 7 days 12:02:23 s YSF A *.*.0.171
3 United StatesUnited States WA4GBT-E 13.09.2025 05:40 7 days 12:02:06 s DCS A *.*.21.203
4 United StatesUnited States K4TH-A 23cm 15.09.2025 21:09 2 days 00:18:27 s DCS A *.*.225.215
5 United StatesUnited States WA4GBT-B 70cm 16.09.2025 03:32 1 days 17:55:18 s DMRMmdvm A *.*.21.203
6 United StatesUnited States KE2YG-B 70cm 17.09.2025 02:12 0 days 19:15:04 s DMRMmdvm A *.*.50.109
7 United StatesUnited States NX4DX-B 70cm 17.09.2025 16:40 0 days 18:13:28 s DMRMmdvm A *.*.37.195
8 United StatesUnited States K4MMG-B 70cm 17.09.2025 14:16 0 days 17:47:57 s DMRMmdvm A *.*.1.254
9 United StatesUnited States AE4BT-B 70cm 17.09.2025 12:09 0 days 17:27:19 s YSF A *.*.27.60
10 United StatesUnited States K4TH-B 70cm 17.09.2025 15:01 0 days 06:25:49 s DMRMmdvm *.*.225.215
11 United StatesUnited States K4TH-B 70cm 17.09.2025 16:34 0 days 04:52:25 s DCS A *.*.225.215
k4mmg1@gmail.com