Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 06:28:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 08.05.2025 02:17 1 days 06:02:52 s DMRMmdvm A *.*.0.171
2 United StatesUnited States K4MMG-B 70cm 09.05.2025 04:19 1 days 06:02:52 s DMRMmdvm D *.*.0.171
3 United StatesUnited States WA4GBT-B 70cm 08.05.2025 03:54 1 days 04:25:56 s YSF A *.*.181.202
4 United StatesUnited States WA4GBT-B 70cm 08.05.2025 06:05 1 days 04:25:24 s DMRMmdvm A *.*.181.202
5 United StatesUnited States WA4GBT-E 08.05.2025 03:55 1 days 04:25:06 s DCS A *.*.181.202
6 United StatesUnited States KE2YG-B 70cm 09.05.2025 03:13 0 days 05:07:16 s DMRMmdvm A *.*.209.110
7 United StatesUnited States K4TH-B 70cm 09.05.2025 03:26 0 days 04:53:54 s YSF A *.*.34.92
8 United StatesUnited States KZ4AN-B 70cm 09.05.2025 03:29 0 days 04:51:17 s DMRMmdvm A *.*.103.56
9 United StatesUnited States WC4FM-B 70cm 09.05.2025 03:53 0 days 04:27:17 s YSF A *.*.158.174
10 United StatesUnited States K4MMG-B 70cm 09.05.2025 04:01 0 days 04:18:47 s DMRMmdvm D *.*.1.243
11 United StatesUnited States AK7AN-B 70cm 09.05.2025 04:05 0 days 04:14:38 s YSF A *.*.21.58
12 United StatesUnited States K4MMG-B 70cm 09.05.2025 04:08 0 days 04:12:26 s DCS A *.*.1.254
k4mmg1@gmail.com