Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 03:57:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 03.07.2025 18:44 1 days 07:57:07 s YSF A *.*.0.171
2 United StatesUnited States WA4GBT-B 70cm 02.07.2025 18:28 1 days 07:57:06 s YSF A *.*.181.202
3 United StatesUnited States KZ4AN-B 70cm 03.07.2025 02:07 1 days 00:17:54 s DMRMmdvm A *.*.103.56
4 United StatesUnited States WA4GBT-B 70cm 03.07.2025 06:08 0 days 22:28:17 s DMRMmdvm A *.*.181.202
5 United StatesUnited States WA4GBT-E 03.07.2025 03:57 0 days 22:28:08 s DCS A *.*.181.202
6 United StatesUnited States WC4FM-B 70cm 03.07.2025 19:53 0 days 06:36:05 s YSF A *.*.158.174
7 United StatesUnited States KE2YG-B 70cm 03.07.2025 21:59 0 days 04:26:13 s DMRMmdvm A *.*.234.20
8 United StatesUnited States AK7AN-B 70cm 03.07.2025 22:25 0 days 04:19:40 s DMRMmdvm A *.*.37.195
k4mmg1@gmail.com